Google Trends · Education
Explore education searches
Tabular Top / Rising lists (like Explore) plus an interest-over-time chart for benchmark keywords. Default mode uses fewer background requests so the page loads faster; switch to “Full report” for related topics, daily, and realtime extras. Data via google-trends-api, cached ~15 minutes.
Fetched 4/10/2026, 10:18:34 PM · Past 24 hours · Scope: Fast (lite)
Interest over time
Compared benchmark keywords (0–100 index, same method as Google Trends). The chart matches your selected time window; related-query tables may use a longer lookback when 1h–24h lists would otherwise be empty.
Numbers are search interest relative to the highest point in this window for each term (100 = peak). Compared equally across terms — same methodology as Google Trends Explore.
Breakout queries
Rising searches flagged as BREAKOUT or extreme +% spikes (same rules as Google Trends explore). Listed separately from ordinary percentage growth.
| # | Query | Interest | Δ |
|---|---|---|---|
| 1 | education department new loan plan 100 | 100 | BREAKOUT (+4,800%) |
| 2 | how did mineta pass the entrance exam 100 | 100 | BREAKOUT (+3,950%) |
| 3 | veterans education benefits cap 100 | 100 | BREAKOUT (+2,500%) |
| 4 | dunkin donuts regional scholarship 100 | 100 | BREAKOUT |
| 5 | remind haters how andre smashed mumbai indians in 2019? 100 | 100 | BREAKOUT |
Top / Rising / Breakout (full table)
Full-width view with query score, change label, and direct Trends links.
Top queries
Merged “top” related queries across education seeds — interest bar is relative within this table.
| # | Query | Interest | Δ |
|---|---|---|---|
| 1 | ielts exam preparation 100 | 100 | — |
| 2 | college entrance exam 100 | 100 | — |
| 3 | college admissions jobs 100 | 100 | — |
| 4 | mba degree 100 | 100 | — |
| 5 | scholarships 100 | 100 | — |
| 6 | us university ranking 100 | 100 | — |
| 7 | online courses free 100 | 100 | — |
| 8 | special education 100 | 100 | — |
| 9 | board of education 95 | 95 | — |
| 10 | department of education 95 | 95 | — |
| 11 | college admissions counselor 93 | 93 | — |
| 12 | admissions and records 90 | 90 | — |
| 13 | boston college admissions 89 | 89 | — |
| 14 | boston college 89 | 89 | — |
| 15 | higher education 89 | 89 | — |
| 16 | nursing entrance exam 76 | 76 | — |
| 17 | online education 70 | 70 | — |
| 18 | college admissions reddit 66 | 66 | — |
| 19 | continuing education 60 | 60 | — |
| 20 | us news university ranking 51 | 51 | — |
| 21 | dallas college admissions 50 | 50 | — |
| 22 | best online courses 50 | 50 | — |
| 23 | education first 49 | 49 | — |
| 24 | mba program requirements 48 | 48 | — |
| 25 | what is a scholarship 46 | 46 | — |
Rising queries (% change)
Merged “rising” lists with +% style growth only. True breakouts are listed in the Breakout section directly under the chart.
Sources: relatedQueries:SAT exam, relatedQueries:IELTS preparation, relatedQueries:GRE test, relatedQueries:entrance exam, relatedQueries:college admissions, relatedQueries:MBA program, relatedQueries:accredited online degree, relatedQueries:scholarship, relatedQueries:university ranking, relatedQueries:edtech news, relatedQueries:online courses, relatedQueries:EdTech, relatedQueries:K-12 education, relatedQueries:education